| Timestamp | 09/11/2026 6:30:59 AM UTC |
Product Detail
Videos

Installation
Installation - Interference Fit Installation

Installation
Installation - Raptor - Element Install and Replacement

Installation
Installation - Raptor - Spacer

Promotional
Raptor - Hardy Pro Air - Success Story
Attributes
Imperial
Metric
All
| General | |
|---|---|
Coupling Component | Element |
Coupling Type | Elastomeric |
Coupling Style | Split-Tire |
Coupling Size | 20 |
| Sealing & Lubrication | |
|---|---|
Lubrication Type | None |
| Technical | |
|---|---|
Rated Torque | 2308.0000 in-lb |
Horsepower Per 100 Rat | 3.6600 hp |
Element Material | Natural Rubber |
Maximum Temperature Rating | 220.0000 º |
Minimum Temperature Rating | -45.0000 º |
Maximum Speed | 6600 rpm |
Angular Misalignment | 3.0000 º |
Outside Diameter | 7.25 inch |
Parallel Misalignment | 0.1875 in |
Axial Misalignment | 0.3125 in |
Distance Between Shaft Ends Minimum | 0.2200 in |
Distance Between Shaft Ends Maximum | 2.6600 in |
Number of Bolts | 12 |
Chat with Customer Support between 8:00 AM to 5:00 PM ET Monday-Friday.
Chat