| Timestamp | 08/24/2026 11:43:13 PM UTC |
Product Detail
Resources
Videos

Installation
Installation - Imperial (Legacy) - Mount and Dismount

Installation
Installation - Safety Mount® Spherical Roller Bearing 1-1/8” to 3-1/2”

Promotional
Mounted Bearings - Local Manufacturing in the USA
CAD
Attributes
Imperial
Metric
All
| General | |
|---|---|
Bearing Type | Spherical Roller |
Housing Construction | Solid |
Housing Material | Steel |
Housing Type | Two-Bolt Pillow Block |
Expansion Capability | Non-Expansion (Fixed) |
Shaft Attachment | Push-Pull Adapter |
Bearing Component | Mounted Bearing |
Insert Material | Steel |
Sensor Ready | Yes |
Housing Dimensional Standard | S-2000 |
HTS Code | 8483208080 |
ECCN | ear99 |
| Sealing & Lubrication | |
|---|---|
Seal Type | Triple-Lip Contact |
Greasable | Yes |
Lubrication Type | Grease |
Lubrication Name | MobilGrease XHP222 |
| Technical | |
|---|---|
Dynamic Load Capacity | 65500 lbf |
Static Load Capacity | 81500 lbf |
Maximum Speed | 1825 rpm |
| Dimensions | |
|---|---|
Base to Center Height | 3.7500 in |
Bolt to Bolt Min | 9.2500 in |
Bolt to Bolt Max | 10.7500 in |
Shaft Diameter | 3.2500 in |
Length Through Bore | 4.1700 in |
Bolt Diameter | 0.8750 in |
Chat with Customer Support between 8:00 AM to 5:00 PM ET Monday-Friday.
Chat