| Timestamp | 08/12/2026 3:50:25 AM UTC |
Product Detail
Videos

Promotional
FoodSafe™ Mounted Bearing and Gearing Solutions
CAD
Attributes
Imperial
Metric
All
| General | |
|---|---|
Output Style | Hollow |
Output Orientation | Right-Angle |
Input Style | Quill |
Motor Connection | Quill |
Motor Standard | NEMA |
Motor Compatibility | NEMA Motor, 56C Frame |
Nominal Ratio | 15 |
Housing Material | Stainless Steel |
Case Size | 17 |
Input Connection Type | C-Face |
Gearbox Component Type | Gearbox |
Suitable For Washdown | Yes |
Bushing Required | Optional |
| Sealing & Lubrication | |
|---|---|
Seal Type | Two-Piece Harsh Duty |
Lubrication Type | PAG, Standard Temperature |
| Technical | |
|---|---|
Horsepower Rating Input | 1.7700 hp |
Horsepower Rating Output | 1.5000 hp |
Rated Torque Output | 583 lbf |
Rated Torque Output | 813 in-lb |
Overhung Load | 1190 lbf |
Thermal Horsepower Rating | 3.9700 hp |
| Dimensions | |
|---|---|
Mounting Bolt Pattern Length | 4.1900 in |
Mounting Bolt Pattern Width | 2.7500 in |
Base to Output Center Height | 1.9900 in |
Output Shaft Center to Input Motor Mounting Face Distance | 4.9200 in |
Center Distance | 1.7500 in |
Bore Diameter Output | 1.0000 in |
Length Through Bore | 5.4100 in |
Chat with Customer Support between 8:00 AM to 5:00 PM ET Monday-Friday.
Chat